| Neighborhoods | |||
| Neighborhood | Location | Square Footage | |
| Brandon | Rockford | 1,232-1,596 Sq Ft | |
| Chicory Ridge | Roscoe | 1,767-3,294 Sq Ft | |
| Clearwing Condos | Roscoe | 1,280 Sq Ft | |
| Clearwing Duplexes | Roscoe | 1,923 Sq Ft | |
| Creston Commons | Creston | 1,380 - 3,294 Sq Ft | |
| Cross Creek Condominiums | Loves Park | ||
| Harvest Glenn | Davis Junction | 1,232-3,294 Sq Ft | |
| Kelley Meadows | Rockford | 1,380-3,294 Sq Ft | |
| Landmark Crossings | Belvidere | 1,380-3,294 Sq Ft | |
| Olson Woods | Poplar Grove | 1,380-3,630 Sq Ft | |
| Pepper Pointe West | Rockford | 1,598 Sq Ft | |
| Red Oak | Rockford | ||
| Shadowbrook | Capron | 1,232-1,767 Sq Ft | |
| Sherman Oaks | Poplar Grove | 1,380-3,294 Sq Ft | |
| Silo Ridge | Machesney Park | ||
| Squires Landing | Rochelle | 1596-3294 Sq Ft | |
| The Preserve | Belvidere | 1,839-3,294 Sq Ft | |
| Timberlyne Hollow | Machesney Park | 1,232-3,294 Sq Ft | |
| Turnberry Ridge | Rockford | 1,232-1,767 Sq Ft | |
| West Grove | Poplar Grove | 1280 Sq Ft | |
| Westlake Village | Winnebago | 1,232-3,294 Sq Ft | |
| Woodbury Ridge | Roscoe | 1,380-2,573 Sq Ft | |
| Wyndridge | Machesney Park | 1,380-3,294 Sq Ft | |
• P: 815-399-8100 • F: 815-399-4726 • E: